24-hour TSP Monitoring Results
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-Feb-16 9:00 Sunny 286.9 770.4 3.2471 3.5135 0.2664 4883.4 4907.4 24.0 1.21 1.21 1.21 1738.1 153.3 151001/068
6-Feb-16 9:00 Sunny 286.4 771.3 3.2964 3.5463 0.2499 4907.4 4931.4 24.0 1.21 1.21 1.21 1740.9 143.5 160103/008
12-Feb-16 9:00 Cloudy 292.4 763.7 3.3572 3.5039 0.1467 4931.4 4955.4 24.0 1.19 1.19 1.19 1712.3 85.7 160104/070
16-Feb-16 11:30 Cloudy 283.8 771.5 3.2792 3.4368 0.1576 4955.4 4979.4 24.0 1.22 1.21 1.22 1749.7 90.1 160102/074
22-Feb-16 9:00 Cloudy 288.2 769.3 3.3333 3.6042 0.2709 4979.4 5003.4 24.0 1.20 1.20 1.20 1732.6 156.4 160101/038
26-Feb-16 9:00 Cloudy 281.8 773.9 3.3122 3.6003 0.2881 5003.4 5027.4 24.0 1.21 1.23 1.22 1759.6 163.7 160103/097
Min 85.7
Max 163.7
Average 132.1